| Item | Specification |
| Winding Type | Star |
| Rotor position detection | Hall element(inductive) |
| Driving Waveform | 3-phase full wave: square wave |
| Driving Waveform | PWM |
| Signal Frequency | 20KHz(1K-25KHz) |
| Pole and Slot Numbers | 10 Poles, 12 Slots |
| Insulation Withstand Voltage | AC 500V 60S/AC 600V 1s 1mA |
| Insulation Resistance | 10MΩ MIN DC 500V |
| Insulation Class | Class B |
| Structure | Outer Rotor |
| Axial Movement | 0.1mm MAX |
| Radial Runout | 0.02mm MAX |
| Bearing Type | Ball Bearing |
| Ambient Temperature | -20°C~+50°C |
| Direction | CW / CCW |
| Motor Item | unit | MI-JG46HM8S7A |
| Rated Voltage | VDC | 24 |
| Rated Speed | rpm | 3200 |
| Rated Torque | mN*m | 106 |
| Rated Current | A | 1.9 |
| Rated Power | W | 50 |
| Peak Current | A | 10 |
| Peak Torque | mN*m | 500 MIN |
| Start Time | s | 0. 5 MAX |
| Resistance | Q | 0.895 |
| Inductance | m H | 1.228 |
| Length | mm | 27.9 |
| Weight | g | 200 |
| Noise | dB (A) 0.5m | 50 |
| Item | Specification |
| Voltage Range | DC 12V-24V |
| Speed Accuracy | ±3% |
| RPM Range | 500rpm-4000rpm |
| Power Range | 30W-70W |
| Efficiency | 65%-82% |
| Load Fixing | D-shaped Flat |
| Terminal Signal | Vcc/FG/FR/GNG/PWM |





